Popularity
Query | Answer | Reference URL | Date |
Number of users (approximate) | – | – | 12 Jan 2021 |
Website traffic (estimated) | 20m | https://www.similarweb.com/website/bmo.com/ | 12 Jan 2021 |
# results on web | 78K | https://www.google.com/ | 12 Jan 2021 |
Search volume Google | 2,900 | https://searchvolume.io | 12 Jan 2021 |
Twitter followers | 53.5K | https://twitter.com/BMO | 12 Jan 2021 |
FB followers | 170K | https://www.facebook.com/BMOcommunity/ | 12 Jan 2021 |
How popular on mainstream media? | Medium | Benzinga, Morningstar, Business Wire, Financial Post, MoneySense, CBC | 12 Jan 2021 |
Negative media? | Very Low | https://www.reuters.com/article/usa-sec-adrs/u-s-sec-fines-cantor-bmo-capital-markets-over-improper-handling-of-adrs-idUSFWN25C081 | 12 Jan 2021 |
Notable awards | 2020 Artificial Intelligence Excellence Award, Best Private Bank Canada Award | https://newsroom.bmo.com/2020-04-22-BMO-Wins-2020-Artificial-Intelligence-Excellence-Award https://newsroom.bmo.com/2019-07-03-BMO-Private-Banking-Receives-Best-Private-Bank-Canada-Award-for-Ninth-Consecutive-Year | 12 Jan 2021 |
User Rating
Query | Answer | Reference URL | Date |
# users rated on user platforms | 286 on TrustPilot, 0 on SiteJabber | https://www.trustpilot.com/review/www.bmo.com https://www.sitejabber.com/reviews/bmo.com | 12 Jan 2021 |
Percentage of positive reviews out of user reviews | 6% | https://www.trustpilot.com/review/www.bmo.com | 12 Jan 2021 |
Common compliments | Friendly helpful in-person staff. | https://www.trustpilot.com/review/www.bmo.com | 12 Jan 2021 |
Common complaints | Extensively long wait on helpline and unreliable service. | https://www.trustpilot.com/review/www.bmo.com | 12 Jan 2021 |
Positive feedback on Twitter? | Consistent and reliable service. | https://twitter.com/BMO | 12 Jan 2021 |
Negative feedback on Twitter? | Long waiting times for support. | https://twitter.com/BMO | 12 Jan 2021 |
App rating (summary) | 2.1 / 5 average rating from 755 reviews | https://play.google.com/store/apps/details?id=com.bmo.investorline https://apps.apple.com/ca/app/bmo-investorline/id698965311 | 12 Jan 2021 |
Background Information
Company public/private | Public | https://en.wikipedia.org/wiki/Bank_of_Montreal |
Revenue Data | CAD$25.2 billion (F2020) | https://en.wikipedia.org/wiki/Bank_of_Montreal |
CEO and bio | Darryl White (CEO BMO Financial Group) | https://en.wikipedia.org/wiki/Bank_of_Montreal |
Number of employees | 45,513 | https://en.wikipedia.org/wiki/Bank_of_Montreal |
Notable investors (private companies) | – | – |
Security
Query | Answer | Reference URL |
HTTPS Certificate | Yes | https://www.bmoinvestorline.com |
2FA ? | Yes | https://www.bmoinvestorline.com/General_Info/Account_Security_EN.pdf |
Device monitoring? | Yes | https://www.bmoinvestorline.com/General_Info/BrowsersSecurity.html |
New device extra security? | Yes | https://www.bmoinvestorline.com/General_Info/BrowsersSecurity.html |